Final Results
| Barnes, Ben | 9120 | -27.4 |
| Barnes, Morgan | 9085 | -17.6 |
| Shupe, Sara | 8900 | -11.2 |
| Shupe, Scott | 8715 | -10.5 |
| Porter, Jenifer | 8170 | -1 |
| Barnes, Kendra | 7825 | -7.7 |
| Barnes, Jacob | 7110 | -8.8 |
| Barnes, Josh | 6520 | -14.2 |
| Packer, JoLynn | 5330 | 0 |
| Barnes, Kent | 2190 | -5 |
| Packer, Nate | 2095 | -4 |
| Johansen, Janice | 1905 | -1 |
| Barnes, Seong | 0 | 0 |
Total Percentage Weight Loss
| Ben Barnes | 11.40% |
| Morgan Barnes | 10.20% |
| Josh Barnes | 6.10% |
| Sara Shupe | 6% |
| Scott Shupe | 5% |
| Kendra Barnes | 4% |
| Jenifer Porter | 1% |
Payout Break Down:
Total Participants: 13
13 x $20= $260 Pot Total
1st place prize (50%)= $130 Ben Barnes
2nd place prize ($25%)= $65 Morgan Barnes
Percentage Weight Loss (25%)= $65 Josh Barnes
CONGRATS AGAIN!!!!!
No comments:
Post a Comment